1 / 5
| Size (mm) | 1470*450*1030 | Battery Type | Lead-acid Battery |
| Weight (without battery) (kg) | 35 | Electric Range | 60 / 80 km |
| Loaded Mass (kg) | 100 | Max Speed (km/h) | 50 |
| Climbing Degree (°) | 25 | Standard Configurations | Headlamp |
| Body Frame Material | Q195 Iron | One-button Start | |
| Tire | 1.4*2.5; 275/10, vacuum tire | LCD Digital Panel | |
| Brake | Drum |
|
| Version | Standard | Advanced | Premier |
|---|---|---|---|
| Battery | 60v 20ah | 72v 20ah | 72v 35ah |
| Motor Power | 800-1000w | 1200-1500w | 1500-2000w |
| Endurance | 50km | 60km | 70km |
| Maximum Speed | 45km/h | 55km/h | 65km/h |
Tailor-made assembly solutions are provided to meet the needs of different markets and customers, in addition to standard CKD assembly support.
By providing professional technical support and training, we help customers build their own assembly lines and improve self-assembly capabilities and efficiency.
Comprehensive technical support is provided to help customers efficiently solve any issues encountered during the assembly process.
Professional training services ensure customers get fully familiar with the assembly processes and technologies to optimize production line efficiency.
Best practices and key technological innovations are shared with customers to help them continuously improve their market competitiveness.