1 / 4
| Model NO. | 2.0m standard | Body Type | Open |
| Battery | Lead-Acid Battery | Transport Package | Naked |
| Driving Type | Adult | Origin | China |
| HS Code | 8712004900 | Production Capacity | 10000pieces/Yea |
More than 100 models are available, including tricycles for either passengers or cargo, mobility scooters, four-wheel vehicles, garbage collection carts, and special ones. Three-wheelers are stable and quiet while riding. They are very suitable for elder people and people with balance and mobility difficulties. Some models are equipped with powerful motors, suitable for short trips of carrying goods in households, warehouses, stations, and ports.
| Item | Specifications | Item | Specifications |
| Size | 3495*1298*1450 mm | Rim | Iron wheels |
| Meters | Electrical with dashboard | E-Motor | 60V 1500W Thai shift system |
| Controller | Thai 30 tube controller | Front Suspension | Shock absorber with hydraulic |
| Rear Axle | ISplit rear axle | Rear Suspension | Rear shock absorption of reinforced steel plate spring |
| Front Brake | 43 shock absorption / front brake 130 | Max Speed | 45 Km/h |
| Rear Brake | 220 drum brake | Tires(F/R) | 4.00-12/4.5.00-12 |
| Gradeability | 15° | Mileage | 60 km |
| Optional colors | Light blue, Athenian green, Silver, Shiny red, Medium green, Aurora blue | Battery | 60V 120Ah Hydroelectricity |
| Loading Capacity | 275 kg | Charging Time | 8-10 h |
| Other Options | High mounted brake lamp | Loading in 40HQ | 36 sets/40HQ CKD |
| Independent hand brake |







